BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) Diesel Injector
Cross-Reference & Technical Specs
Authoritative technical specifications, verified Bosch part numbers, control valve stamping codes, nozzle spray orifices, and hold-down tightening torque for the BMW B38 diesel engine family.
All Verified Part Numbers for BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU)
The following 9 common-rail injector assemblies are calibrated for this engine family. Click any SKU to view individual test bench flow curves, sister cross-references, and vehicle applications.
Integrated High-Speed Solenoid Quantity Control ValveNozzle Code: See Product DetailIntegrated High-Speed Digital Flow Control Valve (MSV)Nozzle Code: See Product DetailIntegrated Pulse-Width Modulated Electric Spill Valve (SCV)Nozzle Code: See Product DetailFast-Switching High-Pressure Solenoid Multi-Hole InjectorNozzle Code: See Product DetailIntegrated High-Speed Solenoid Multi-Hole ValveNozzle Code: See Product DetailIntegrated Electronic Quantity Control Solenoid ValveNozzle Code: See Product DetailIntegrated High-Speed Solenoid Quantity Control ValveNozzle Code: See Product DetailIntegrated High-Speed Solenoid Quantity Control ValveNozzle Code: See Product DetailIntegrated High-Speed Solenoid Quantity Control ValveNozzle Code: See Product Detail| Part Number (SKU) | Primary OE Reference | Control Valve | Nozzle Code |
|---|---|---|---|
| 13518631642, 13518631641, 8631642 | Integrated High-Speed Solenoid Quantity Control Valve | See Product Detail | |
| 13517642466, 13518631642, 0261520281 | Integrated High-Speed Digital Flow Control Valve (MSV) | See Product Detail | |
| 13517642466, 13518604228, 8604231 | Integrated Pulse-Width Modulated Electric Spill Valve (SCV) | See Product Detail | |
| 13537639990, 0261500344, 0261500343 | Fast-Switching High-Pressure Solenoid Multi-Hole Injector | See Product Detail | |
| 8625597, 13647639994, 7639994 | Integrated High-Speed Solenoid Multi-Hole Valve | See Product Detail | |
| 8641789, 13518631642, 8631642 | Integrated Electronic Quantity Control Solenoid Valve | See Product Detail | |
| 13538637896, 0261520287, 0261520288 | Integrated High-Speed Solenoid Quantity Control Valve | See Product Detail | |
| 13538656549, 8656548, 8656549 | Integrated High-Speed Solenoid Quantity Control Valve | See Product Detail | |
| 8625397, 13537639998 | Integrated High-Speed Solenoid Quantity Control Valve | See Product Detail |
Verified Vehicle Compatibility
| Make / Manufacturer | Vehicle Model & Platform | Engine Specification | Model Years |
|---|---|---|---|
| BMW | M340i G20 / 540i G30 / X3 M40i | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2024 |
| Toyota | GR Supra A90 (B58 3.0T) | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2024 |
| BMW | 330i G20 / 430i G22 | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2024 |
| BMW | 340i F30 / M240i F22 (Retrofit) | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2015-2019 |
| BMW | M340i G20 | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2020-2024 |
| Toyota | GR Supra 3.0 | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2020-2024 |
| BMW | M3 G80 | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2021-2024 |
| BMW | 3 Series G20 320i / 330i | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2023 |
| BMW | 1 Series F20 118i | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2015-2019 |
| Mini | Cooper S F56 2.0L | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2014-2023 |
| BMW | M340i G20 3.0T | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2024 |
| BMW | 540i G30 3.0T | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2017-2023 |
| Toyota | GR Supra 3.0 A90 | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2024 |
| BMW | 1 Series F20 118i | 1.5L B38A15M0 Turbo 100kW | 2015-2019 |
| BMW | X1 F48 sDrive18i | 1.5L B38A15A Turbo 103kW | 2016-2022 |
| Mini | Cooper F56 | 1.5L B38A15A Turbo 100kW | 2014-2023 |
| BMW | 540i G30 | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2019-2023 |
| Toyota | GR Supra | BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) | 2020-2024 |
Installation, Tightening Torque & Re-torque Protocol
Strict torque compliance is mandatory on BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) common-rail cylinder heads. Over-torquing stretches the injector body or strips the head clamping threads, while under-torquing allows combustion blow-by past the copper sealing washer:
- Hold-down clamp bolt: 12 N·m + 45° (cold state). Always clean the cylinder head recess with an injector seat reamer.
- High-pressure rail flare nut: 25-30 N·m using a dedicated 17 mm line wrench.
- Return leak-off banjo bolt: 9-12 N·m with fresh copper washers on both sides of the banjo union.
After fitting replacement injectors on BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU), generate or program the cylinder-specific IMA calibration code into the engine ECU using an OEM-level scan tool (Bosch KTS, Renault CLIP, or VAG-COM) to prevent cylinder power imbalance and rough idle.
Technical Diagnostics FAQ for BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU)
What DTC fault codes indicate a failing injector on BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU)?
The most frequent fault codes are P0201 through P0204 (Injector Circuit Malfunction on Cylinders 1-4), P2146/P2149 (Injector Group Supply Voltage Error), and P0087 (Fuel Rail Pressure Low due to excessive internal leak-off). Measure solenoid coil resistance across the pins (0.5-1.5 Ω) and perform a graduated-bottle dynamic leak-back test to pinpoint the leaking cylinder.
Can sister SKUs within the BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) family be interchanged?
Not unless explicitly confirmed on the vehicle build plate. While sister SKUs share the same physical outer envelope and Integrated High-Speed Solenoid Quantity Control Valve control valve, they differ in nozzle spray orifice angle and factory IMA flow calibration. Mixing sister SKUs on the same engine block can trigger rough idle, elevated exhaust gas temperatures (EGT), and MOT emissions failure.
Which specific Bosch injectors fit the BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) engine?
The verified genuine Bosch common-rail injectors engineered for the BMW B38 / B48 / B58 Modular TwinPower Turbo (1.5L / 2.0L / 3.0L & TU) engine family are:
- Bosch 0261520521 Common Rail Injector → (OE: 13518631642, 13518631641, 8631642, 8631641) — Control Valve: Integrated High-Speed Solenoid Quantity Control Valve,
- Bosch 13518604229 Common Rail Injector → (OE: 13517642466, 13518631642, 0261520281, 0261520282) — Control Valve: Integrated High-Speed Digital Flow Control Valve (MSV),
- Bosch 13518604231 Common Rail Injector → (OE: 13517642466, 13518604228, 8604231, 7642466, 0261520287, 0261520520) — Control Valve: Integrated Pulse-Width Modulated Electric Spill Valve (SCV),
- Bosch 13538625396 Common Rail Injector → (OE: 13537639990, 0261500344, 0261500343, 23209-WAA01) — Control Valve: Fast-Switching High-Pressure Solenoid Multi-Hole Injector,
- Bosch 13648625597 Common Rail Injector → (OE: 8625597, 13647639994, 7639994, 0261500494) — Control Valve: Integrated High-Speed Solenoid Multi-Hole Valve,
- Bosch 13518641789 Common Rail Injector → (OE: 8641789, 13518631642, 8631642, 0261520521) — Control Valve: Integrated Electronic Quantity Control Solenoid Valve,
- Bosch 13537617365 Common Rail Injector → (OE: 13538637896, 0261520287, 0261520288, GDP701, HM10038, HPP0028) —
- Bosch 13538656548 Common Rail Injector → (OE: 13538656549, 8656548, 8656549, 0261500643) —
- Bosch 13538625397 Common Rail Injector → (OE: 8625397, 13537639998) —